Hot Laps and Qualifying
Place No. Name Fast Time
1 7 Charlie Schultz 13.01
2 19 Trent Stephens 13.19
3 84 Mike Lichty 13.305
4 49 Lou Cicconi 13.395
5 77 Tim Ice 13.602
6 74 Johnny Benson 13.629
7 12 Brandon Fisher 13.645
8 2 Dave Shullick Jr. 13.658
9 64 Jim Paller 13.747
10 78 Mark Sammut 13.758
11 08 Moe Lilje 13.811
12 28 Bobby Dawson 13.843
13 09 Jack Smith 13.861
14 55 Rich Reid 13.904
15 70 Mike Barnes 13.983
16 36 Jon Henes 14.217
17 21 Matt Palmer 15.146
Read More1 7 Charlie Schultz 13.01
2 19 Trent Stephens 13.19
3 84 Mike Lichty 13.305
4 49 Lou Cicconi 13.395
5 77 Tim Ice 13.602
6 74 Johnny Benson 13.629
7 12 Brandon Fisher 13.645
8 2 Dave Shullick Jr. 13.658
9 64 Jim Paller 13.747
10 78 Mark Sammut 13.758
11 08 Moe Lilje 13.811
12 28 Bobby Dawson 13.843
13 09 Jack Smith 13.861
14 55 Rich Reid 13.904
15 70 Mike Barnes 13.983
16 36 Jon Henes 14.217
17 21 Matt Palmer 15.146
- No Comments