Hot Laps and Qualifying
Place No. Name Fast Time
1 50 Charlie Schultz 12.389 ** New Track Record 145.290 MPH Ave.
2 40x Jason Cox 12.544
3 46 Jim Swain 12.634
4 7 Ryan Litt 12.757
5 37 Hank Lower 12.834
6 12S Dave Baumgartner 12.853
7 26 Jeff Bloom 12.995
8 10D Troy Decaire 13.136
9 88 Jimmy McCune 13.141
10 X Tyler Dunn 13.153
11 7 JoJo Helberg 13.258
12 20 Kyle Flint 13.267
13 70 Sondi Eden 13.281
14 61 Jeff Rankin 13.365
15 42 Kevin Feeney 13.548
16 10s Jason Blonde 13.616
17 24 Bill Tyler 13.782
18 64 Cory Setser 13.834
19 39 Chad Atkinson 14.647
20 10 Tim Cox 14.934
21 72 Joe Speakman 15.715
Read More1 50 Charlie Schultz 12.389 ** New Track Record 145.290 MPH Ave.
2 40x Jason Cox 12.544
3 46 Jim Swain 12.634
4 7 Ryan Litt 12.757
5 37 Hank Lower 12.834
6 12S Dave Baumgartner 12.853
7 26 Jeff Bloom 12.995
8 10D Troy Decaire 13.136
9 88 Jimmy McCune 13.141
10 X Tyler Dunn 13.153
11 7 JoJo Helberg 13.258
12 20 Kyle Flint 13.267
13 70 Sondi Eden 13.281
14 61 Jeff Rankin 13.365
15 42 Kevin Feeney 13.548
16 10s Jason Blonde 13.616
17 24 Bill Tyler 13.782
18 64 Cory Setser 13.834
19 39 Chad Atkinson 14.647
20 10 Tim Cox 14.934
21 72 Joe Speakman 15.715
- No Comments