Steve Casebolt
NAME: Steve Casebolt
DATE OF BIRTH: July 4, 1978
HOMETOWN: Richmond, Indiana
ACCOMPLISHMENTS:
* 2009 | Eighth in Lucas Oil Late Model Dirt Series Point Standings
* 2008 | Third in Lucas Oil Late Model Dirt Series Point Standings
* 2007 | Third in Lucas Oil Late Model Dirt Series Point Standings
* 2007 | $100,000 'Dream 100' Winner at the Eldora (OH) Speedway
* 2007 | $10,000 Lucas Oil Late Model Dirt Series Winner at the Florence (KY) Speedway
* 2007 | $10,000 Lucas Oil Late Model Dirt Series Winner at the Muskingum County (OH) Speedway
* 2006 | Sixth in Lucas Oil Late Model Dirt Series Point Standings
* 2006 | Lucas Oil Late Model Dirt Series Rookie of the Year
* 2005 | $7,000 Lucas Oil Late Model Dirt Series Winner at the Elkins (WV) Speedway
* 2003 | $5,000 'Spring 50' Winner at the Florence (KY) Speedway
* 2000 | Renegade STARS Series Rookie of the Year
Read MoreDATE OF BIRTH: July 4, 1978
HOMETOWN: Richmond, Indiana
ACCOMPLISHMENTS:
* 2009 | Eighth in Lucas Oil Late Model Dirt Series Point Standings
* 2008 | Third in Lucas Oil Late Model Dirt Series Point Standings
* 2007 | Third in Lucas Oil Late Model Dirt Series Point Standings
* 2007 | $100,000 'Dream 100' Winner at the Eldora (OH) Speedway
* 2007 | $10,000 Lucas Oil Late Model Dirt Series Winner at the Florence (KY) Speedway
* 2007 | $10,000 Lucas Oil Late Model Dirt Series Winner at the Muskingum County (OH) Speedway
* 2006 | Sixth in Lucas Oil Late Model Dirt Series Point Standings
* 2006 | Lucas Oil Late Model Dirt Series Rookie of the Year
* 2005 | $7,000 Lucas Oil Late Model Dirt Series Winner at the Elkins (WV) Speedway
* 2003 | $5,000 'Spring 50' Winner at the Florence (KY) Speedway
* 2000 | Renegade STARS Series Rookie of the Year
- No Comments