Shannon Babb
Name: Shannon Babb
Date of Birth: December 24, 1973
Hometown: Moweaqua, Illinois
Nickname: "The Moweaqua Missile"
Career Accomplishments:
59 Career UMP Summer Nationals Victories
2009 | $20,000 'Lone Star 100' Victory at the Battleground (TX) Speedway
2009 | 4 UMP Summer Nationals Victories
2008 | $40,000 'Diamond Nationals' Victory at the Lucas Oil (MO) Speedway
2008 | $15,000 'Dixie Shootout' Victory at the Dixie (GA) Speedway
2007 | $24,999 '99 Extravaganza' Victory at the Kentucky Lake Motor Speedway
2006 | UMP Summer Nationals Champion
2006 | 15 UMP Summer Nationals Victories
2006 | $50,000 'Dirt Track World Championship' Victory at the K-C (OH) Raceway
2006 | $10,000 'Prairie Dirt Classic' Victory at the Fairbury American Legion (IL) Speedway
2005 | UMP Summer Nationals Champion
2005 | 13 UMP Summer Nationals Victories
2005 | $15,000 'Dixie Shootout' Victory at the Dixie (GA) Speedway
2004 | NARA Late Model Series Champion
2004 | $10,000 'Dixie Shootout' Victory at the Dixie (GA) Speedway
2003 | $40,000 'Topless 100' Victory at the Batesville (AR) Speedway
2002 | $50,000 'Dirt Track World Championship' Victory at the Bluegrass (KY) Speedway
2002 | $20,000 'Gopher 50' Victory at the Steele County (MN) Fairgrounds
2002 | $12,000 UMP Victory at the DuQuoin (IL) State Fairgrounds
2002 | $10,000 'Prairie Dirt Classic' Victory at the Fairbury American Legion (IL) Speedway
2001 | $12,000 UMP Victory at the Springfield (IL) Mile
1998 | 'Hoosier Dirt Classic' Victory at the Brownstown (IN) Speedway
Read MoreDate of Birth: December 24, 1973
Hometown: Moweaqua, Illinois
Nickname: "The Moweaqua Missile"
Career Accomplishments:
59 Career UMP Summer Nationals Victories
2009 | $20,000 'Lone Star 100' Victory at the Battleground (TX) Speedway
2009 | 4 UMP Summer Nationals Victories
2008 | $40,000 'Diamond Nationals' Victory at the Lucas Oil (MO) Speedway
2008 | $15,000 'Dixie Shootout' Victory at the Dixie (GA) Speedway
2007 | $24,999 '99 Extravaganza' Victory at the Kentucky Lake Motor Speedway
2006 | UMP Summer Nationals Champion
2006 | 15 UMP Summer Nationals Victories
2006 | $50,000 'Dirt Track World Championship' Victory at the K-C (OH) Raceway
2006 | $10,000 'Prairie Dirt Classic' Victory at the Fairbury American Legion (IL) Speedway
2005 | UMP Summer Nationals Champion
2005 | 13 UMP Summer Nationals Victories
2005 | $15,000 'Dixie Shootout' Victory at the Dixie (GA) Speedway
2004 | NARA Late Model Series Champion
2004 | $10,000 'Dixie Shootout' Victory at the Dixie (GA) Speedway
2003 | $40,000 'Topless 100' Victory at the Batesville (AR) Speedway
2002 | $50,000 'Dirt Track World Championship' Victory at the Bluegrass (KY) Speedway
2002 | $20,000 'Gopher 50' Victory at the Steele County (MN) Fairgrounds
2002 | $12,000 UMP Victory at the DuQuoin (IL) State Fairgrounds
2002 | $10,000 'Prairie Dirt Classic' Victory at the Fairbury American Legion (IL) Speedway
2001 | $12,000 UMP Victory at the Springfield (IL) Mile
1998 | 'Hoosier Dirt Classic' Victory at the Brownstown (IN) Speedway
- No Comments