HOME
BLOG
CONTACT
ABOUT
MAP
LINKS
SCHEDULE
GALLERIES
2005
2006
2007
2008
2009
Billy Wease
wins both
Saturday, December 26th
and
Sunday, December 27th
Rumble in Fort Wayne races.
apexonephoto
>
Canadian Sprint Car Nationals, Ohsweken Speedway, Ohsweken, ON, September 19, 2009
>
Qualifying
OHSWEKEN SPEEDWAY RACE REPORT
OHSWEKEN, ONTARIO, CANADA
SEPTEMBER 19, 2009
EVENT SPONSOR - ARROW EXPRESS
FIFTH ANNUAL ARROW EXPRESS CANADIAN SPRINT CAR NATIONALS
KEAR’S SPEED SHOP TIME TRIALS
(2 laps, Top 36 Inverted For Heat Race Starting Positions)
Position. Number Name (Hometown) - Best Lap
1. 0 Glenn Styres (Ohsweken) 14.288
2. 35 Jared Zimbardi (Salamanca, NY) 14.326
3. 28fm Steve Poirier (Saint-Matheiu-de-Beloeil, QC) 14.355
4. 39c Paul McMahan (Nashville, TN) 14.371
5. 49t Gregg Dalman (Lyons, MI) 14.393
6. 17j Lance Yonge (Penn Yan, NY) 14.491
7. 00 Ryan Grubaugh (St. Johns, MI) 14.502
8. 12c Tom Huppunen (Fenwick) 14.524
9. 21 Trevor Lewis (Upper Black Eddy, PA) 14.609
10. 15k Gord Kynoch (Spruce Grove, AB) 14.611
11. 45 Chuck Hebing (Ontario, NY) 14.643
12. 3b Scott Bonnell (Fairlawn, PA) 14.715
13. 3g Shane Stewart (Pittsboro, IN) 14.785
14. 10 Jeff Cook (Antwerp, NY) 14.846
15. 6n Dain Naida (Belleville, MI) 14.851
16. 151kb Brian McDonald (Cornwall) 14.899
17. 8 Blake Breen (Savannah, NY) 14.913
18. 42w Rick Wilson (Joyceville) 14.921
19. 84 Tyler Rand (Consecon) 14.923
20. 5b Bubba Broederick (Brookfield, CT) 14.927
21. 33 Doug Emery (South Onondaga, NY) 14.932
22. 2m Dustin Daggett (Grand Ledge, MI) 14.941
23. 3t Kyle Drum (Wayland, NY) 14.942
24. 21a Don Adamczyk (Williamsville, NY) 14.968
25. 21k Lou Kennedy, Jr. (Winnipeg, MB) 14.977
26. 07x Wayne Johnson (Knoxville, IA) 15.008
27. 87 Jason Barney (Constantia, NY) 15.032
28. 9 Bobby Breen (Savannah, NY) 15.067
29. 51L Lee Ladouceur (Alexandria) 15.085
30. 32 Justin Barger (Montrose, NY) 15.089
31. 7L Darren Long (Elida, OH) 15.108
32. 21x Kevin Job (Campbellville) 15.125
33. 7 Kyle Moffit (South Dayton, NY) 15.131
34. 5d Dave Dykstra (Port Colborne) 15.157
35. 12 Tim Kelly (Rock Stream, NY) 15.172
36. 1z Jessica Zemken (Sprakers, NY) 15.175
37. 51 Bryan Howland (Auburn, NY) 15.207
38. 1a John Riegling (Chatham) 15.259
39. 75 Tommy Wickham (Constantia, NY) 15.277
40. 27 Jamie Collard (Burford) 15.278
41. 5 Keith Dempster (Alton) 15.297
42. 38 Brad Knab (Arcade, NY) 15.348
43. 7m Justin Martin (Shedden) 15.353
44. 3 Wayne Ashton (Kitchener) 15.354
45. 8r Travis Rutz (Langley, B.C.) 15.367
46. 90 James Evans (Beamsville) 15.367
47. 11 Tim Allison (Cridersville, OH) 15.368
48. 52L Daniel Lampron (Saint-Valere, QC) 15.376
49. 94 Stan Zanchin (Fort Erie) 15.414
50. 79 Brett Mann (Goshen, IN) 15.434
51. 18 Kevin Loveys (Hamilton) 15.453
52. 57 Doug Bowman (London) 15.480
53. 5m Brad Malloy (Niagara Falls) 15.532
54. 71 Travis Cunningham (Grimsby) 15.581
55. f36 Mike Stelter (Ontario, NY) 15.596
56. 15aw April Wilson (Joyceville) 15.626
57. 25 Michael Parent (Granby, QC) 15.635
58. 14h Jim Huppunen (Fenwick) 15.735
59. 71jr Jason Pietz (Welland) 15.744
60. 21j John Burbridge, Sr. (Simcoe) 15.763
61. 24k Devin Caron (Cornwall) 15.804
62. 97 Jessica Lavallee (Onoway, AB) 15.809
63. 11j Chris Jones (Demorestville) 15.830
64. 8b Alain Bergeron (Saint-Pie, QC) 15.869
65. 6s J.R. Stewart (Bellefontaine, OH) 15.894
66. 9jr Tim Zack (Dain City) 15.980
67. 4z Joel Lehman (Elora) 16.114
68. 77x Ryan Hunsinger (Brantford) 16.114
69. 67 Chris Durand (Port Stanley) 16.208
70. f37 Jim Porter (Grand Island, NY) 16.266
71. 19jr Rob Ledingham (Port Colborne) 16.311
72. 20k Thomas Kennedy (Winnipeg, MB) 16.463
73. 47x Louie Carufel (Port Huron, MI) 16.510
74. 01m Jason Martin (Shedden) 16.882
75. 01 Kyle Fraser (White Lake) 16.883
76. 14 Doug Banks (Kingston) 19.080
77. 81 Derek Jonathan (Lewiston, NY) 22.745
Gallery pages:
1
2
3
4
5
6
>
>>
<
1 of 114
>
IMG_3014
IMG_3014
Other sizes:
Small
•
M
|
Share photo:
links, forums, blogs
|
Keywords:
car
ryan
nationals
speedway
canadian
sprint
00
ohsweken
grubaugh
Gallery pages:
1
2
3
4
5
6
>
>>
<
1 of 114
>
Comments
|
hide gallery comments
|
New comment:
Requires approval
Name:
Email:
Link:
Comment on:
Choose a type
This photo
Entire gallery
|
Rating:
Don't rate
1
2
3
4
5
stars
To foil spammers, enter this code:
in this box:
Code unreadable?
Add Comment
Cancel