CANADIAN SPRINT CAR NATIONALS
ARROW EXPRESS A-FEATURE (30 laps)
Position. # Name (Starting Position)
1. 3g Shane Stewart (6)
2. 45 Chuck Hebing (11)
3. 07x Wayne Johnson (5)
4. 39c Paul McMahan (10)
5. 28fm Steve Poirier (4)
6. 87 Jason Barney (23)
7. 12 Tim Kelly (2)
8. 7L Darren Long (7)
9. 6n Dain Naida (15)
10. 17j Lance Yonge (18)
11. 51h Bryan Howland (28)
12. 49t Gregg Dalman (21)
13. 51L Lee Ladouceur (24)
14. 5b Bubba Broderick (19)
15. 10 Jeff Cook (22)
16. 1z Jessica Zemken (1)
17. 12c Tom Huppunen (8)
18. 00 Ryan Grubaugh (13)
19. 42w Rick Wilson (12)
20. 35 Jared Zimbardi (14)
21. 3t Kyle Drum (17)
22. 2m Dustin Daggett (3)
23. 7 Kyle Moffit (9)
24. 9 Bobby Breen (16)
25. 151kb Brian McDonald (27)
26. 15k Gord Kynoch (25)
27. 6s J.R. Stewart (29)
28. 27 Jamie Collard (20)
29. 84 Tyler Rand (26)
Lap Leaders: Kelly (1-6), Stewart (7-30)
AWARDS:
Inside Track Motorsport News Top Canadian A-Main Finisher – 28fm Steve Poirier
Kear's Speed Shop Top Qualifier Award – 0 Glenn Styres (14.288 seconds - 94.484 MPH, 152.057 KPH)
Bicknell Racing Products Fastest Canadian Qualifier Award – 0 Glenn Styres (14.288 seconds - 94.484 MPH, 152.057 KPH)
Corr/Pak Merchandising “Roadkill Bill Peer Memorial” Best Appearing Car Award – 6s J.R. Stewart